Bronze Tees Fittings Tee

Bronze Tees Fittings Tee

Bronze Tees Fittings Tee

Size
IN
A
IN
Packing Weight LB
Inner Master
1/8 0.54 80 640 0.1
1/4 0.71 50 400 0.1
3/8 0.82 30 240 0.2
1/2 1.01 40 160 0.3
3/4 1.18 25 100 0.5
1 1.43 25 50 0.8
1-1/4 1.69 14 28 1.2
1-1/2 1.84 15 30 1.6
2 2.12 - 15 2.7
2-1/2 2.70 - 10 5.1
3 3.08 - 6 7.5
4 3.79 - 2 13.3

Other Terms :

tee fitting, pipe fittings, copper fittings, pex fittings, tee fittings, pvc fittings, copper tube fittings, npt fitting, bronze pipe fittings, pvc tee fittings, bronze fittings, compression fitting, bronze pipe, compression fittings, copper pipe fittings, pipe fitting, threaded fittings, threaded pipe fittings